• Next Meeting: Saturday 22 June - 6pm
    • BANDIT MEMORIAL - Unlimited Bangers, 2L Bangers, Lady Bangers & Junior Bangers

      Admission: Adult £14, Concession £11, Young Adult £6, Kids up to 11 free, Family £37

      Click here for preview

    • Advance Discount Tickets

Trackstar Racing | Drivers | Points | 1300 Stock Cars (National)

Latest Results

  • Saturday 1st June 2013

    Saturday 1st June 2013

    Final wins for: 152 Rob Fountain (2L Stock Cars), Team 22 (1500cc Banger EA Teams), Destructive Divas (Lady Banger EA Teams), 119 Ben Cox (Junior Bangers)

    Updated: 04 Jun 2013 11:17

  • Monday 27th May 2013

    Monday 27th May 2013

    Final wins for: 721 Dan Clarke (Big Van Bangers), 376 Jason Farthing (2L Non Mondeo Bangers), 350 Rob Jackson (1300 Stock Cars), 386 Daniel Petters (Junior Bangers)

    Updated: 30 May 2013 19:47

  • Next Meetings

    • Saturday 22 June - 6pm
    • BANDIT MEMORIAL - Unlimited Bangers, 2L Bangers & Junior Bangers
    • Saturday 29 June - 6pm
    • BriSCA F1 Stock Cars World Final Preview, 2L Stock Cars British Championship Qual
    • Sunday 30 June - 1pm
    • 2L Stock Car British Championship & Steve Newman Memorial, 2L Bang RWD & 1300 Steve Newman Mem.
    • Saturday 20 July - 6pm
    • SUMMER CARNIVAL NIGHT - Monster Truck Car Crushing, 2L Stock Cars, Reliant Robins & 1500cc Bangers

1300 Stock Cars (National) 2013

Please note that visitors are shown for information purposes only

Points up to and including : 03 June 2013
Pos No. Driver Roof Colour Meetings Average Heats Final Points
The above data is © Trackstar
1 344 Ross Fisher Superstar 10 20.20 4 3 202
2 350 Rob Jackson Blue 7 22.29 5 2 156
3 673 John Moat Superstar 7 18.86 0 2 132
4 473 Dean Moat European / SS 8 15.63 0 0 125
5 713 Ian Beaumont Visitor 6 16.50 3 0 99
6 838 Ady Wales Red 8 10.63 0 0 85
7 09 Buster Ketteringham Red 7 11.86 1 0 83
8 79 Barry Radcliffe Visitor 3 22.67 0 1 68
9 121 Luke Morphey Visitor 6 10.67 0 0 64
10 171 Adam O'Dell Visitor 3 20.67 0 1 62
11 447 Richard Hampshire Blue 8 7.38 0 0 59
12 450 Luke Jackson Yellow 7 8.29 1 0 58
13 71 Steve O'Dell Visitor 4 14.00 1 0 56
14 704 Robin Cowles Blue 6 8.67 0 0 52
15 677 Dan Rosenthal Visitor 3 17.33 3 0 52
16 07 Ady Moden Yellow 7 7.00 0 0 49
17 53 Paul Anscombe Visitor 4 12.00 0 0 48
18 573 Shane Moat Superstar 4 11.00 1 0 44
19 686 Pete Beldom Visitor 2 21.50 0 0 43
20 653 Gemma Rainer Yellow 10 4.00 1 0 40
21 323 Sam Rigby Visitor 2 20.00 0 1 40
22 181 Sam Mallett Visitor 3 12.67 0 0 38
23 316 Danny McCluskey Blue 6 6.17 0 0 37
24 409 Carlos Pears Blue 4 9.00 0 0 36
25 143 Sam Begley Yellow 5 7.00 0 0 35
26 88 Jason Scopes Visitor 2 17.50 0 0 35
27 177 Chris Masters White 7 4.43 0 0 31
28 415 Jamie Blackman Visitor 5 5.80 0 0 29
29 328 Daniel Lathan Visitor 1 28.00 1 0 28
30 371 Mark Bloss Visitor 3 8.33 0 0 25
31 663 Steve Ryan Visitor 3 8.00 0 0 24
32 119 Scott Clarke Yellow 5 4.60 0 0 23
33 781 Scott Sparrow White 5 4.40 0 0 22
34 711 Clark Wells Visitor 3 7.00 0 0 21
35 604 Jamie Smith White 6 3.33 0 0 20
36 90 Joey Holmes Visitor 3 6.67 1 1 20
37 802 Richard Clarke Yellow 9 2.00 0 0 18
38 385 Kevin Thurlow Visitor 2 8.50 0 0 17
39 377 Dean Whitwell Blue 4 4.00 0 0 16
40 591 Ian Hall Visitor 2 8.00 1 0 16
41 690 Jason Askew Visitor 2 8.00 0 0 16
42 569 Kev Wales Yellow 4 3.50 0 0 14
43 412 Jordan Gay Yellow 6 2.17 0 0 13
44 5 Jonathan Upchurch Yellow 3 3.67 0 0 11
45 67 Craig Haxton Visitor 3 3.67 0 0 11
46 716 Ben Gola Visitor 2 5.00 0 0 10
47 137 Curits Tebbenham Visitor 3 3.00 0 0 9
48 514 Danny Orr Visitor 3 2.33 0 0 7
49 216 Dan Booth Silver / WoS / SS 2 3.00 0 0 6
50 374 Lee Palmer Visitor 2 2.50 0 0 5
51 497 Alec Mortimer Visitor 1 5.00 0 0 5
52 363 Mark Skoyles Visitor 1 4.00 0 0 4
53 10 Chris Chrisell Visitor 5 .60 0 0 3
54 276 Stephen Walden Blue 3 1.00 0 0 3
55 341 Austen Freestone White 3 .67 0 0 2
56 529 Jason Secker Visitor 2 1.00 0 0 2
57 24 Dean Kitchen Visitor 2 .50 0 0 1
58 23 Joey Palmer Visitor 1 1.00 0 0 1
 

About Us

img1From the pure adrenaline and Unlimited Power of the F1 Stock Cars to the destruction and crazy antics of the Bangers - you can see it all at the Norfolk Arena! With up to fifty cars in every race, action is guaranteed and here at the Norfolk Arena we encourage “full contact” where spinning and hitting other cars is all part of the racing!

Newsletter Subscription
  • Details
SEND

Site developed and maintained by Chris Frankum (powered by MiWeb CMS software (c) Nexus Open Software)
Based on a template from www.metamorphozis.com

facebook twitter rss