• Next Meeting: Saturday 22 June - 6pm
    • BANDIT MEMORIAL - Unlimited Bangers, 2L Bangers, Lady Bangers & Junior Bangers

      Admission: Adult £14, Concession £11, Young Adult £6, Kids up to 11 free, Family £37

      Click here for preview

    • Advance Discount Tickets

Trackstar Racing | Drivers | Points | Banger (White & Yellow)

Latest Results

  • Saturday 1st June 2013

    Saturday 1st June 2013

    Final wins for: 152 Rob Fountain (2L Stock Cars), Team 22 (1500cc Banger EA Teams), Destructive Divas (Lady Banger EA Teams), 119 Ben Cox (Junior Bangers)

    Updated: 04 Jun 2013 11:17

  • Monday 27th May 2013

    Monday 27th May 2013

    Final wins for: 721 Dan Clarke (Big Van Bangers), 376 Jason Farthing (2L Non Mondeo Bangers), 350 Rob Jackson (1300 Stock Cars), 386 Daniel Petters (Junior Bangers)

    Updated: 30 May 2013 19:47

  • Next Meetings

    • Saturday 22 June - 6pm
    • BANDIT MEMORIAL - Unlimited Bangers, 2L Bangers & Junior Bangers
    • Saturday 29 June - 6pm
    • BriSCA F1 Stock Cars World Final Preview, 2L Stock Cars British Championship Qual
    • Sunday 30 June - 1pm
    • 2L Stock Car British Championship & Steve Newman Memorial, 2L Bang RWD & 1300 Steve Newman Mem.
    • Saturday 20 July - 6pm
    • SUMMER CARNIVAL NIGHT - Monster Truck Car Crushing, 2L Stock Cars, Reliant Robins & 1500cc Bangers

Banger (White & Yellow)

Points compiled by Mark Paulson

Points up to and including : 03 June 2013
Pos No. Driver Points
The above data is © Trackstar
1 572 Paul Scully 146
2 888 Lloyd Stark 144
3 83 Bobby Wilmer 97
4 182 Ashley Watkinson 94
5 376 Jason Farthing 84
6 791 Nicky Young 81
7 340 Wesley Freestone 62
8 851 Adam Storr 55
9 551 Brett Jackson 53
10 511 Jack Licquorice 52
11 721 Dan Clarke 51
12 7 Ashley Ling 47
13 99 Ricky Garrod 46
14 375 Jamie Childerhouse 46
15 743 Kevan Barton 46
16 271 Ashlun Woods 45
17 392 Sam Baines 44
18 733 Kyle Picton 44
19 81 Brad Quinsee 43
20 313 John Cullingford 43
21 79 Ricky Twell 40
22 217 Gary Langley 39
23 132 Robert James 38
24 840 Dan Waddingham 38
25 639 Paul Vines 37
26 11 Ryan Leeks 36
27 691 Ryan Bartrum 34
28 81 Ashley Bell 31
29 8 James Jackson 30
30 90 Simon Chapman 30
31 239 James Smith 30
32 428 Will Makin 30
33 370 Mark French 28
34 266 Al Roskell 26
35 183 Karl Thorpe 26
36 185 Polly Reade 26
37 351 Martin Evans 25
38 601 Chris Medler 24
39 557 Paul Bowen 24
40 393 Pete Annells 23
41 155 Sam Coote 22
42 779 Luke Allen 22
43 137 Jay Chilton 22
44 186 Chris Loveridge 22
45 514 Charlie Taylor 22
46 611 Joe Geeves 21
47 9 Bruno Norman 20
48 82 David Norris 20
49 89 Joe Barratt 20
50 232 Steven Pope 20
51 266 Callum Hall 20
52 660 Paul Lambe 20
53 910 Lee Mews 20
54 790 Nathan Young 19
55 391 Ben Gibson 18
56 122 Scott Piggin 17
57 262 Chris Waters 16
58 150 Andrew Parrin 15
59 176 Ady Gibbs 15
60 257 Jamie Neave 14
61 27 Terry King 13
62 273 Kevin McClagish 10
63 21 Jason Colbert 10
64 93 Lewis Godfrey 10
65 136 Adrian Court 10
66 149 Wayne Bailey 10
67 174 Curtis Rathbone 10
68 237 Gary Nash 10
69 285 Sean Dyer 10
70 396 Graham Hyla 10
71 448 Paul Dean 10
72 512 Daniel Jackson 10
73 513 Sean Harvey 10
74 579 Gary Beecham 10
75 750 David Sturman 10
76 785 Brendan Bird 10
77 844 Tom Haggerty 10
 

About Us

img1From the pure adrenaline and Unlimited Power of the F1 Stock Cars to the destruction and crazy antics of the Bangers - you can see it all at the Norfolk Arena! With up to fifty cars in every race, action is guaranteed and here at the Norfolk Arena we encourage “full contact” where spinning and hitting other cars is all part of the racing!

Newsletter Subscription
  • Details
SEND

Site developed and maintained by Chris Frankum (powered by MiWeb CMS software (c) Nexus Open Software)
Based on a template from www.metamorphozis.com

facebook twitter rss