• Next Meeting

    • Next Meeting: Saturday 23 March - 17:00
    • 2L Bangers, 1600cc Bangers, Classic Cars R Us Junior Bangers & 1300 Stock Cars 

      Event details can be found here.

    • Advance Discount Tickets

Trackstar Racing | Drivers | Points | Junior Bangers

Latest Results

  • Saturday 16th March

    Saturday 16th March

    BriSCA F1: 124 Kyle Gray. Saloon Stock Cars: 474 Michael Kent Ministox: 99 Jack Clayton

    Updated: 17 Mar 2024 16:16

  • Saturday 2nd March

    Saturday 2nd March

    BriSCA F2: 543 Connor Blake. Saloon Stock Cars: 389 Ryan Santry 1300cc Stock Cars: 502 Tyler Bloomfield

    Updated: 17 Mar 2024 16:15

  • Next Meetings

    • Saturday 23 March - 17:00
    • 2L Bangers, 1600cc Bangers, Classic Cars R Us Junior Bangers & 1300 Stock Cars
    • Saturday 30 March - 17:00
    • Unlimited Banger East Anglian Championship & WY Final, 2L Stock Car 25 & Under Championship of GB & Classic Cars R Us Junior Bangers
    • Monday 01 April - 13:00
    • WACKY RACES – 4x4 SUV Bangers, Siamese Bangers, Reliant Robins & Micro Banger Wacky Races
    • Saturday 06 April - 17:00
    • F1 Stock Cars WCQR & F2 Stock Cars

Latest Points

Junior Bangers

Final standings for 2023

Points compiled by Mark Paulson

 

Pos No. Driver Grade Pts M Ave Heat Final
1 750 Rhys Parrin Silver / S Star 200 10 20.00 2 1
2 701 Riley Marsh Superstar 162 7 23.14 2 2
3 455 Lexi Finney Red 158 11 14.36 1
4 556 Lincoln Douglas Red 142 11 12.91 1
5 609 Levi Murkin Superstar 141 9 15.67 2
6 10 Harry Andrews Red 136 11 12.36 1
7 39 Lewis Baldry Red 131 11 11.91 1 3
8 270 Shane-Lee Murkin Red 129 11 11.73 4
9 190 Riley Holmes Red 113 9 12.56 3 1
10 78 Lee Macey Jr Blue 103 11 9.36 1
11 517 Rylee Taylor Blue 103 11 9.36 1
12 291 Liam Waterfall Silver  93 5 18.60 1
13 133 Malakie Callum Red  92 5 18.40 1
14 515 Reagan Flatters Blue  89 11 8.09 1
15 85 Jade Ellis Blue  86 8 10.75 2
16 41 Archie Horwood Blue  83 9 9.22 2
17 610 Alex McBain Jr Blue  79 4 19.75 1
18 707 Alfie Nottingham Blue  77 8 9.63 1
19 869 Jamie Steele Blue  54 5 10.80 1
20 713 Oscar Preston White  52 11 4.73 1
21 70 Manson Arnold Yellow  52 10 5.20 1
22 108 Carson Pratchett Yellow  52 7 7.43
23 669 William Cartwright White  50 10 5.00
24 339 Jack Garrod Jr Blue  49 5 9.80 1
25 272 Riley Crowson Yellow  45 9 5.00 2
26 248 Harry Shaw Yellow  44 8 5.50 1
27 478 Morgan Bailey Yellow  40 8 5.00
28 474 Millie Kent Yellow  36 5 7.20
29 222 Romeo Gould Visitor  33 7 4.71 1
30 476 Freddie Speirs Red  33 3 11.00 1
31 23 George Childs Blue  29 2 14.50
32 132 Jack Wyatt Visitor  29 2 14.50 1
33 420 Curtis Murkin White  27 9 3.00 1
34 71 Sean Unwin Yellow  27 2 13.50
35 519 Evie Smith Yellow  26 5 5.20
36 452 Harry Ayles Visitor  21 2 10.50
37 33 Charlie Green Visitor  20 3 6.67
38 209 Zac Pears Visitor  19 3 6.33
39 113 Beau Jeanes Visitor  19 2 9.50 1
40 95 Dylan Gamble Yellow  18 2 9.00
41 329 Jayden Carter White  17 9 1.89
42 11 Skye Goodrum White  17 4 4.25
43 47 Sam Malkin White  15 5 3.00
44 113 Bobby Waller Visitor  14 4 3.50
45 475 Archie Speirs Yellow  14 3 4.67
46 591 Murray Hall Visitor  13 5 2.60
47 516 Callum Gould Visitor  13 2 6.50
48 678 Millie Field White  12 5 2.40
49 716 Nicola Want White  11 7 1.57
50 188 Jacob Anslow Visitor  11 1 11.00
51 103 Cain Johnson White  10 9 1.11
52 627 Kourtney Webb Visitor  10 2 5.00
53 668 George Colvin Visitor   9 2 4.50
54 232 Levi James Yellow   6 4 1.50
55 315 Billy Tyson Visitor   6 3 2.00
56 74 Oliver Wildsmith White   6 2 3.00
57 325 Josh Hanser Visitor   6 2 3.00
58 19 Hayden Conroy Visitor   6 1 6.00
59 51 Joelan Maynard Visitor   5 2 2.50
60 410 Barry Calvert Visitor   3 5 0.60
61 273 Simon McClagish Visitor   3 3 1.00
62 753 Tommy-Joe Cunningham Visitor   3 3 1.00
63 231 Jack Smith White   3 2 1.50
64 511 Ebony Kirkland White   2 5 0.40
65 629 Jenson Tomlinson White   2 3 0.67
66 20 Jimmy Machin Visitor   2 1 2.00
67 737 Charlie Finnie Visitor   2 1 2.00
68 271 Mackenzie Carter White   1 6 0.17
69 284 Keyan Murkin-Everett White   1 4 0.25
70 312 Daisy Reynolds White   1 4 0.25
71 22 Lexie Leigh Gould Visitor   1 3 0.33
72 246 Oliver Smith Visitor   1 2 0.50
73 162 Bleu Barnes Visitor   1 1 1.00
74 441 Mitchell Webber Visitor   1 1 1.00
 

About Us

img1From the pure adrenaline and Unlimited Power of the F1 Stock Cars to the destruction and crazy antics of the Bangers - you can see it all at the Norfolk Arena! With up to fifty cars in every race, action is guaranteed and here at the Norfolk Arena we encourage “full contact” where spinning and hitting other cars is all part of the racing!

Newsletter Subscription
  • Details
SEND

Kngs Lynn Oval Racing trading as Trackstar Racing | Terms & Conditions | Privacy Statement 

facebook twitterrssRapidSSL_SEAL-90x50

>